|
Library Announcements
|
Maag Library Statistics
Academic Years 2008 - 2010
| OhioLINK Collection Statistics (Available to YSU) | 2008/2009 | 2009/2010 |
| OhioLINK Central Catalog Unique Bibliographic Items | 11,448,794 | 11,987,672 |
| OhioLINK Central Catalog Total Holdings | 47,890,878 | 48,353,115 |
| OhioLINK E-books | 25,154 | 52,726 |
| OhioLINK Audio Visual | 7,749 | 7,825 |
| OhioLINK Current Subscriptions | 44,782 | 43,853 |
| OhioLINK Electonic Reference Sources and Aggregation Services | 156 | 156 |
| Participating Institutions | 89 | 89 |
| Lending and Borrowing | 2008/2009 | 2009/2010 | |
| Total (YSU) Circulation Transactions (Including Renewals) |
131,910 | 133,018 | |
| Maag | 110,192 | 115,543 | |
| Wilcox CRC | 21,718 | 17,475 | |
| YSU Circulation | Undergraduate Student | 83,613 | 44,524 |
| Graduate Student | 17,018 | 12,651 | |
| Faculty/Staff | 18,886 | 11,994 | |
| Course Reserves | Print Materials | 7951 | 12,147 |
| Electronic Materials | 0 | 4,827 | |
| OhioLink Circulation | Loaned to Others | 20,639 | 6,528 |
| Borrowed from Others | 13,061 | 12,367 | |
| Interlibrary Loan Outgoing (non-OhioLink) |
Returnable | 650 | 740 |
| Non-returnable | 1,959 | 2,266 | |
| Interlibrary Loan Incoming (non-OhioLink) |
Returnable | 108 | 201 |
| Non-returnable | 503 | 593 | |
| Document Delivery (YSU to YSU) | 159 | 226 | |
| JSTOR Articles Downloaded | 12,378 | 11,756 | |
| EBSCOhost Articles Downloaded | 59,422 | 66,480 | |
| OhioLINK EJC Articles Downloaded | 3,638,726 | 3,783,208 | |
| E-Book Access | 2,800,000 | 4,560,410 | |
| Information Services | 2008/2009 | 2009/2010 |
| Reference Questions (in person) | 14,189 | 14,090 |
| Electronic Reference Questions | 289 | 237 |
| Instructional sessions | 354 | 356 |
| Facutly/Staff | N/A | 3 |
| Graduate Students | N/A | 5 |
| Undergraduate Students | N/A | 348 |
* N/A =Not Available
Last update: February 10, 2011