|
Library Announcements
|
Collection Statistics (end of year) |
2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 |
| Classified books and journals (Maag and CRC) |
745,590 | 771,506 | 792,673 | 821,271 | 835,425 | 846,814 | 852,759 | 859,145 |
| Depository (Included in above count) | 91,762 | 98,977 | 105,000 | 129,135 | 144,386 | 145,341 | 147,644 | 150,368 |
| Gov't Documents | 218,551 | 219,995 | 222,273 | 204,000 | 207.604 | 209,368 | 177,026 | N/A |
| Microforms | 884,760 | 901,023 | 911,738 | 931,074 | 934,340 | 936,544 | 937,128 | 937,705 |
| Other (Musical scores, audio, video, data,etc.) |
16,222 | 16,788 | 19,116 | 20,216 | 21663 | 25,029 | 26,014 | 26,771 |
| Periodical Subscriptions | 2,846 | 2908 | 2,659 | 1465 | 1361 | 1358 | 1832 | 1867 |
OhioLINK Collection Statistics |
2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 |
| OhioLINK Central Catalog Unique Master Records (Maag and CRC) |
8,700,000 | 9,259,000 | 9,670,000 | 10,000,000 | 10,300,000 | N/A |
| OhioLINK Central Catalog Holding | 25,800,000 | 26,770,000 | 27,500,000 | 28,100,000 | N/A | N/A |
| Particitating Institutions | 83 | 85 | 85 | 85 | 87 | N/A |
| NOTE: At the end of 2006 there were 45,800,000 items avaliable to YSU students from OhioLINK libraries (all materials-books, files, ebooks) | ||||||
Funding |
2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 |
| Expenditures (recurring, budgeted) | 3,482,398 | 3,581,732 | 3,515,324 | 3,388,102 | 3,586,929 | 3,530,189 | 3,675,102.35 | 3,621,395.51 |
| Personnel | 1,895,833 | 1,943,587 | 1,952,960 | 2,083,015 | 2,188,825 | 2,152,306 | 2,172,642.43 | 2,129,276.07 |
| Operating | 221,565 | 258,145 | 247,254 | 272,927 | 322,950 | 387,531 | 393,431.28 | 356,959.44 |
| Acquisitions (total) | 1,365,000 | 1,380,000 | 1,315,110 | 1,032,160 | 1,075,154 | 990,352 | 1,109,028.64 | 1,135,160.00 |
| Books | 609,233 | 308,010 | 350,926 | 223,672 | 243,288 | 186,084 | 144,683 | 213,574.00 |
| Periodicals | 479,453 | 607,218 | 498,250 | 315,267 | 275301 | 215,963 | 220,529 | 230,541 |
| OhioLink | 188,392 | 383,218 | 389,148 | 436,484 | 543,866 | 447,065 | 439,165 | 439,165 |
| Electronic resources (not OhioLink) |
NA | NA | NA | NA | 62,807 | 105,771 | 117,375 | 196,037 |
| Microforms | 30,772 | 32,962 | 34,345 | 31,442 | 31,023 | 31,616 | 32,204 | 34,638 |
| Binding | 57,150 | 49,592 | 42,441 | 25,295 | 23,570 | 3,853 | 16,503 | 21,295 |
| Special One-time Funds | 71,400 | 24,464 | 24,358 |
Personnel(FTE/max staffing basis) |
2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 |
| Total Staff | 56 | 56 | 55.5 | 55.5 | 53.7 | 55.50 | 48.53 | 50.47 |
| Professional | 17 | 17 | 16 | 16 | 15 | 17 | 17 | 18 |
| Classified | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 17 |
| Students | 18 | 18 | 19.5 | 19.5 | 19.7 | 19.5 | 13.53 | 15.47 |
Lending and Borrowing |
2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 |
| Total (YSU) Circulations | 122,999 | 129,602 | 100986 | 102377 | 105999 | 110,701 | N/A | 125,104 |
| Maag only | N/A | N/A | 92642 | 98051 | 91090 | 87,550 | N/A | 101,199 |
| Wilcox CRC | N/A | N/A | 8344 | 4326 | 14901 | 18,748 | N/A | 23,905 |
| Circulation by status | ||||||||
| Undergraduate Student | N/A | N/A | 76,498 | 60348 | 72779 | 48,084 | 56,869 | 86,046 |
| Graduate Student | N/A | N/A | 12,390 | 9850 | 10692 | 10,043 | 13,882 | 22,657 |
| Faculty/Staff | N/A | N/A | 8,940 | 6304 | 11961 | 10,379 | 16,252 | 22,153 |
| OhioLink P-Circ Loaned to other schools |
8,805 | 23,565 | 18,540 | 23,036 | 6016 | 16,821 | N/A | 14,040 |
| OhioLink P-Circ Borrowed from others |
10,760 | 11,374 | 11,667 | 13,494 | 13832 | 11,915 | N/A | 14,224 |
| Interlibrary Loan outgoing (non-OhioLink) |
4,920 | 5,513 | N/A | 3,858 | 4160 | 4,952 | N/A | 1935 |
| Interlibrary Loan incoming (non-OhioLink) |
1,804 | 1,658 | N/A | 1,225 | 1103 | 1,076 | N/A | 561 |
Information Services |
2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 |
| Reference questions (in person) | 10,458 | 12,434 | 7,773 | 11,302 | 13,388 | 13,707 |
| Ask a Librarian E-mail | N/A | N/A | N/A | N/A | 86 | 89 |
| JSTOR Articles Access | N/A | N/A; | N/A | 69,091 | 78,275 | 94,841 |
| OhioLINK EJC Articles Downloaded | 42,880 | 58,201 | 67,835 | 75,928 | 59,481 | 75,845 |
| Instructional sessions | 120 | 167 | 212 | 349 | 315 | 294 |
| Students instructed | 3,081 | 4,059 | 5,741 | 7,534 | 7,878 | 7,350 |
* N/A =Not Available