STEM Budget

View Budget by:

Fund by Format

Fund by College

  APPROPRIATION EXPENDITURE ENCUMBRANCE FREE BALANCE
Biological Sciences $36,374.00 $36,602.10 $71.53 $0.37
Chemistry $17,745.00 $11,770.40 $2,772.42 $3,202.18
Civil/Environmental & Chemical Engineering $6,756.00 $5,545.71 $460.20 $750.09
Computer Science & Information Systems $2,269.00 $294.61 $29.39 $1,945.00
Electrical Engineering $5,936.00 $5,897.50 $38.50 $0.00
Geological and Environmental Sciences $7,281.00 $7,271.71 $9.29 $0.00
Industrial/Systems & Mechanical Engineering $8,357.00 $8,016.57 $173.19 $167.24
Materials Engineering $5,478.00 $2,829.73 $120.27 $2,528.00
Mathematics & Statistics $9,540.00 $9,246.90 $252.74 $40.36
Physics & Astronomy $4,210.00 $3,695.64 $251.36 $263.00
School of Technology $2,603.00 $512.79 $31.21 $2,059.00
STEM - General $24,250.00 $24,241.12 $0.00 $8.88
         
TOTAL $131,099.00 $115,924.78 $4,210.10 $10,964.12